| Activities | 24-May | 4-Oct | 25-Oct | 5-Nov | 6-Dec |
| Hanoi town hall (University of Civil Engineering) | |||||
| Hai Duong town hall (Sao Do University) | |||||
| Can Tho town hall (Can Tho University) | |||||
| Hue town hall (Hue University) | |||||
| HCMC town hall (Ton Duc Thang University) |
| Benefits | Platinum $20,000 |
Gold $10,000 |
Silver $5,000 |
Bronze (per event) $1,000 |
|---|---|---|---|---|
| Design agenda for conferences | ü | ü | ||
| Primary speaking role in conferences | ü | |||
| Speaking role in conferences | ü | ü | ü | |
| Primary logo included in event signage, conference materials and web-based material | ü | |||
| Logo included in event signage, conference materials and web-based material | ü | ü | ü | |
| Interviewed by national TV | ü | ü | ||
| Interviewed by print & online media | ü | ü | ü | |
| Participate in designing of media campaign | ü | ü | ||
| Acknowledgement by event organizers in opening and closing remarks | ü | ü | ü | ü |
| Special request to organizers for other benefits | ü | ü |
Wednesday May 24, 2017
Vu Tu Thanh
Send Email
Printed courtesy of www.usasean.org – Contact the US-ASEAN Business Council for more information.
1101 17th Street NW, Washington, DC 20036 – (202) 289-1911 – mail@usasean.org